home제품안내THERMAL FUSE

제품안내

AUPO-Series
image
Model No a b c d e f
BF 20 ± 1.0 11 ± 1.0 35 ± 1.0 Ф1.0 ± 0.1 Ф4.0 ± 0.1 Ф1.0 ± 0.1
Model NO. Tf (℃) Fusing-off Temperature (℃) Th (℃) Tm(℃) Ir(A) Ur(V)
BF73 73 73+0/-10 70±2 58 175 10 250
BF77 77 77+0/-10 74±2 62 175 10 250
BF84 84 84+0/-10 82±2 69 175 10 250
BF94 94 94+0/-10 90±2 79 175 10 250
BF99 99 99+0/-10 95±2 84 175 10 250
BF104 104 104+0/-10 101+2/-3 90 175 10 250
BF113 113 113+0/-10 110±2 98 175 10 250
BF117 117 117+0/-10 114±2 102 175 10 250
BF121 121 121+0/-10 118±2 106 175 10 250
BF133 133 133+0/-10 131+2/-3 119 215 10 250
BF142 142 142+0/-10 138+2/-3 127 215 10 250
BF157 157 157+0/-10 154+2/-3 142 250 10 250
BF172 172 172+0/-10 169+2/-3 157 260 10 250
BF184 184 184+0/-10 181±2 169 260 10 250
BF192 192 192+0/-10 189±2 177 390 10 250
BF216 216 216+0/-10 212±2 191 380 10 250
BF229 229 229+0/-10 226±2 201 390 10 250
BF240 240 240+0/-10 236±2 201 450 10 250
BF257 257 257+0/-10 254±2 200 450 10 250
Model No. UL/CUL VDE CCC PSE KTL
BF73 E140847 40005418 2003010205052188 JET0749-32001-1007 SU05017-11001
BF77 JET0749-32001-1007 SU05017-11001
BF84 JET0749-32001-1008 SU05017-11001
BF94 JET0749-32001-1008 SU05017-11001
BF99 JET0749-32001-1008 SU05017-11001
BF104 JET0749-32001-1009 SU05017-11002
BF113 JET0749-32001-1009 SU05017-11002
BF117 JET0749-32001-1009 SU05017-11002
BF121 JET0749-32001-1010 SU05017-11003
BF133 JET0749-32001-1010 SU05017-11003
BF142 JET0749-32001-1011 SU05017-11003
BF157 JET0749-32001-1011 SU05017-11003
BF172 JET0749-32001-1012 SU05017-11004
BF184 JET0749-32001-1013 SU05017-11004
BF192 JET0749-32001-1013 SU05017-11004
BF216 JET0749-32001-1014 SU05017-11005
BF240 JET0749-32001-1015 SU05017-11005
BF257

○ pending

카카오톡 상담문의